Single Family for Sale: 1832 Fox Pointe Drive, Arnold, MO 63010
11/02/2024 1 pm - 3 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 1832 Fox Pointe Drive, Arnold, MO
Date | Name | Price | Difference |
---|---|---|---|
10/25/2024 | Listing Price | $339,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Arnold | 63010 | 4 | 3.0 | $339,000 | 1,560 | $217 | N/A |
7383 Tournament Drive | St Louis | 63129 | 3 | 3.0 | $310,000 | 1,652 | $188 | 11/29/2023 |
5134 Suson Way Court | St Louis | 63128 | 5 | 3.0 | $384,900 | 1,624 | $237 | 11/30/2023 |
6217 Hawkins Farm Place | St Louis | 63129 | 3 | 3.0 | $340,000 | 1,592 | $214 | 04/15/2024 |
7505 Shadow Point Drive | St Louis | 63129 | 3 | 2.0 | $400,000 | 1,570 | $255 | 09/16/2024 |
7012 Chalkstone Road | St Louis | 63129 | 3 | 3.0 | $315,000 | 1,370 | $230 | 06/13/2024 |
6541 Suson Oaks Drive | St Louis | 63128 | 4 | 3.0 | $400,000 | 1,528 | $262 | 06/26/2024 |
3061 Arrowhead Point Drive | St Louis | 63129 | 3 | 3.0 | $340,000 | 1,482 | $229 | 07/08/2024 |
7133 Caprock Drive | St Louis | 63129 | 3 | 3.0 | $350,000 | 1,509 | $232 | 07/24/2024 |
7033 Chalkstone Road | St Louis | 63129 | 3 | 3.0 | $381,000 | 1,641 | $232 | 08/29/2024 |
3049 Arrowhead Point Drive | St Louis | 63129 | 3 | 2.0 | $300,000 | 1,364 | $220 | 09/04/2024 |
5101 Suson Way Court | St Louis | 63128 | 3 | 3.0 | $375,000 | 1,622 | $231 | 08/19/2024 |
8100 Pinetop Drive | St Louis | 63129 | 3 | 2.0 | $338,000 | 1,644 | $206 | 10/04/2024 |
3008 Caprock Court | St Louis | 63129 | 3 | 2.0 | $305,000 | 1,381 | $221 | 09/16/2024 |
4408 Morning Dove Court | St Louis | 63128 | 3 | 2.0 | $335,000 | 1,550 | $216 | 10/25/2024 |
5971 Pennbrooke Drive | St Louis | 63129 | 3 | 3.0 | $344,900 | 1,587 | $217 | 10/08/2024 |
1832 Fox Pointe Drive (MLS #24067089) is a 1 story single family home located in Arnold, MO. This single family home is 1,560 sqft and on a lot of 13,068 sqft (or 0.30 acres) with 4 bedrooms, 3 baths and is 29 years old. This property was listed on 10/25/2024 and has been priced for sale at $339,000.
The 3 bedroom single family home at 7505 Shadow Point Drive in St Louis is nearby and sold for $400,000 on 09/16/2024. Another nearby 3 bedroom single family home, 6217 Hawkins Farm Place in St Louis sold for $340,000 on 04/15/2024.
Nearby zip codes are 63012, 63026, 63052, 63128 and 63129. This property neighbors other cities such as Hillsboro, Imperial, Mehlville, Oakville and St Louis.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: RE/MAX Results Realty Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |