Single Family for Sale: 3031 Edwards Street, Alton, IL 62002
Room Features
Lot & Building Features
Community and Schools
Price History of 3031 Edwards Street, Alton, IL
Date | Name | Price | Difference |
---|---|---|---|
01/03/2025 | Listing Price | $170,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Alton | 62002 | 3 | 2.0 | $170,000 | 1,576 | $108 | N/A |
2638 Sanford Avenue | Alton | 62002 | 4 | 2.0 | $129,000 | 1,500 | $86 | 01/10/2024 |
216 Wisconsin Avenue | Alton | 62002 | 3 | 2.0 | $139,000 | 1,704 | $82 | 01/23/2024 |
3306 Morrison | Alton | 62002 | 3 | 3.0 | $182,000 | 1,521 | $120 | 02/16/2024 |
3408 Lincoln Street | Alton | 62002 | 3 | 1.0 | $134,900 | 1,440 | $94 | 01/12/2024 |
220 Carolina Avenue | Alton | 62002 | 3 | 3.0 | $174,000 | 1,488 | $117 | 01/26/2024 |
2430 Maxey | Alton | 62002 | 3 | 2.0 | $175,000 | 1,561 | $112 | 03/19/2024 |
2511 Donald Ave. | Alton | 62002 | 3 | 2.0 | $165,000 | 1,384 | $119 | 03/04/2024 |
2519 Sanford Avenue | Alton | 62002 | 2 | 1.0 | $130,000 | 1,407 | $92 | 05/30/2024 |
2019 Chapin Place | Alton | 62002 | 3 | 2.0 | $180,000 | 1,590 | $113 | 05/24/2024 |
2205 Edwards Street | Alton | 62002 | 3 | 2.0 | $179,500 | 1,490 | $120 | 07/19/2024 |
1911 Terrace Drive | Alton | 62002 | 4 | 3.0 | $172,000 | 1,443 | $119 | 07/25/2024 |
2206 Edwards Street | Alton | 62002 | 3 | 2.0 | $185,000 | 1,699 | $109 | 08/08/2024 |
2203 Edwards Street | Alton | 62002 | 3 | 2.0 | $195,000 | 1,412 | $138 | 08/30/2024 |
3026 College Avenue | Alton | 62002 | 3 | 2.0 | $147,500 | 1,574 | $94 | 10/31/2024 |
2403 Sherwood Terr | Alton | 62002 | 3 | 3.0 | $197,000 | 1,596 | $123 | 11/26/2024 |
3031 Edwards Street (MLS #24078933) is a 1 story single family home located in Alton, IL. This single family home is 1,576 sqft and on a lot of 10,890 sqft (or 0.25 acres) with 3 bedrooms, 2 baths and is 74 years old. This property was listed on 01/03/2025 and has been priced for sale at $170,000.
The 3 bedroom single family home at 3306 Morrison in Alton is nearby and sold for $182,000 on 02/16/2024. Another nearby 3 bedroom single family home, 3026 College Avenue in Alton sold for $147,500 on 10/31/2024.
Nearby zip codes are 62010, 62024, 62035, 62095 and 62202. This property neighbors other cities such as Bethalto, Cottage Hills, East Alton, Godfrey and Wood River.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |